| Video Input | |
| IP Camera Input | 10 Channel |
| Incoming Bandwidth | 80 Mbps |
| Outgoing Bandwidth | 40 Mbps |
| Video Output | |
| HDMI Output | 3840×2160, 1920×1080, 1280×1024, 1024×768 |
| VGA Output | 1920×1080, 1280×1024, 1024×768 |
| Decoding Capacity | 1ch 8MP, 4ch 1080P, 10ch D1 |
| Dual Stream | Support |
| Multi-screen Display | 1/2/4/6/8/9/10 |
| Recording Management | |
| Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc., |
| Recording Mode | Timing, Alarm, Timing and Alarm, Alarm include smart detection recording |
| Trigger Events | Human detection, Smart detection(AI Intelligent), Video Loss, Video covering, Alarm input |
| Playback and Backup | |
| Sync Playback | 1ch 4K, 4ch 1080P, 10ch D1 |
| Search Mode | Normal, Motion, Time /Date, Alarm input, Smart detection(AI Intelligent), Camera capture picture |
| Backup Mode | External USB Device, IMS software |
| Network | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, RTMP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP, PPPoE |
| Local Users | 15 users in maximum |
| Smart Phone | iPhone, iPad, Android, IMS Lite |
| Interoperability | SLINK, ONVIF, SDK |
| Storage | |
| HDD | 1 SATA interface |
| Capacity | Up to 16TB for each HDD |
| Interface | |
| Network Interface | 1 RJ-45 (10/100 Mbps) self-adaptive Ethernet port |
| PoE | 4 Ports (IEEE 802.3af), 15.4W |
| Audio I/O | 1ch input, 1ch output |
| USB | 2 ports (USB 2.0 × 2) |
| HDMI | 1 |
| VGA | 1 |
| Buzzer | Yes, buzzer alarm |
| General | |
| Power Supply | DC52V/2.3A |
| Power Consumption | < 65 W(without HDD) |
| Operating Conditions | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
| Storage Conditions | Less than 90% RH |
| Dimensions | 210 × 255 × 420 mm |
| Net Weight | 1.2 kg (1.98 lb) without HDD |


მიმოხილვა
მიმოხილვები ჯერ არ არის.