| Video Input | |
| IP Camera Input | 64 Channel |
| Incoming Bandwidth | 388 Mbps |
| Outgoing Bandwidth | 200 Mbps |
| Video Output | |
| HDMI Output | 3840×2160, 1920×1080, 1280×1024, 1024×768 |
| VGA Output | 1920×1080, 1280×1024, 1024×768 |
| Decoding Capacity | 1ch 12MP, 4ch 8MP, 16ch 2MP, 64ch D1 |
| Dual Stream | Support |
| Multi-screen Display | 1/2/4/6/8/9/10/16/25/36/64 |
| Recording Management | |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc., |
| Recording Mode | Timing, Alarm, Timing and Alarm, Alarm include, smart detection |
| Trigger Events | Human detection, Smart detection(AI Intelligent) Video Loss, Video covering, Alarm input |
| Playback and Backup | |
| Sync Playback | 1ch 12MP, 4ch 8MP, 16ch 2MP |
| Search Mode | Normal, Motion, Time /Date, Alarm input, Smart detection(AI Intelligent), Camera capture picture |
| Backup Mode | External USB Device, IMS software |
| Network | |
| Network Function | HTTP, HTTPS, TCP/IP, IPv4, UPnP, UDP, RTSP, RTMP, NTP, DNS, DHCP, P2P, IP Filter, DDNS, 802.1X, SNMP, PPPoE |
| Local Users | 32 users |
| Smart Phone | iPhone, iPad, Android, IMS Lite |
| Interoperability | SLINK, ONVIF, SDK |
| Storage | |
| HDD | 4 SATA interface |
| Capacity | Up to 16TB for each HDD |
| e-SATA | / |
| Interface | |
| Network Interface | 2 RJ-45 (1000 Mbps) self-adaptive Ethernet port |
| PoE | / |
| Audio I/O | 1ch input/1ch output, HDMI Audio output |
| Alarm | / |
| USB | 3 ports (USB 2.0 × 3) |
| HDMI | 1 |
| VGA | 1 |
| RS485 | / |
| Buzzer | Yes, buzzer alarm |
| General | |
| Power Supply | DC12V/8A |
| Power Consumption | < 60 W |
| Operating Conditions | -10 °C ~ 50 °C (14 °F ~ 122 °F) |
| Storage Conditions | Less than 90% RH |
| Dimensions | 350 × 70× 240 mm |
| Net Weight | 3.5kg without HDD |



მიმოხილვა
მიმოხილვები ჯერ არ არის.